SmartWoo
| SmartWoo
| SmartWoo
| |
Disk Space | 30 GB (SSD) | 40 GB (SSD) | 50 GB (SSD) |
Bandwidth | 300 GB/mo | 400 GB/mo | 500 GB/mo |
CPU limit | 250% | 300% | 350% |
RAM limit | 2560 MB | 3072 MB | 3584 MB |
Database support | ✅ MariaDB (10 pcs) | ✅ MariaDB (15 pcs) | ✅ MariaDB (20 pcs) |
Primary domains avail. | 1 pc | 1 pc | 1 pc |
- Domain aliases | Unlimited | Unlimited | Unlimited |
- Subdomains | 5 pcs | 7 pcs | 10 pcs |
Mailboxes | 10 pcs (1 GB/pc) | 15 pcs (1 GB/pc) | 20 pcs (1 GB/pc) |
- Mail forwarders | Unlimited | Unlimited | Unlimited |
- Autoresponders | Unlimited | Unlimited | Unlimited |
- IMAP/POP (SSL) | ✅ | ✅ | ✅ |
- SMTP service (SSL) | ✅ | ✅ | ✅ |
- Spam Filter | ✅ | ✅ | ✅ |
- Webmail | Roundcube / SOGo | Roundcube / SOGo | Roundcube / SOGo |
DNS Management | ✅ | ✅ | ✅ |
Fast HTTP/2 Server | Nginx & Apache + Nginx caching | Nginx & Apache + Nginx caching | NginX & Apache + Nginx caching |
- HTTPS support | ✅ | ✅ | ✅ |
- Free SSL certificate | Let's Encrypt | Let's Encrypt | Let's Encrypt |
- htaccess/mod_rewrite | ✅ | ✅ | ✅ |
- GIT support, Composer | ✅ | ✅ | ✅ |
PHP support | ✅ 8.3 (or 7.4-8.2) | ✅ 8.3 (or 7.4-8.2) | ✅ 8.3 (or 7.4-8.2) |
- PHP memory limit | 1024 MB | 1024 MB | 1024 MB |
+ Application installation and updates with a few clicks | ✅ | ✅ | ✅ |
- Importing Tools for web pages and emails | ✅ | ✅ | ✅ |
✅ | ✅ | ✅ | |
- Auto-Updates | ✅ | ✅ | ✅ |
✅ | ✅ | ✅ | |
ImunifyAV+ malware cleaning | ✅ | ✅ | ✅ |
Custom error pages | ✅ | ✅ | ✅ |
Password protected dir's | ✅ | ✅ | ✅ |
Web statistics (Awstats) | ✅ | ✅ | ✅ |
Daily backups | ✅ | ✅ | ✅ |
Phone support (9am - 3pm) | ✅ | ✅ | ✅ |
Price (VAT excl.) | 24,98 €/mo | 36,98 €/mo | 49,98 €/mo |
On this page you can find detailed comparison of our Managed WordPress hosting plans. Also check out our smaller SmartWP plans. Please remember that all of our plans can be also customized with add-ons.
All of our SmartWoo hosting clients are placed on our web hosting servers residing in World's fastest UpCloud's cloud infrastructure. All plans includes HTTP/2 support, free SSL certificate (Let's Encrypt), PHP 8.3 support, SMTP service, Plesk Control Panel and numerous other features.
All of our web hosting plans can be modified with the following add-ons:
Free Add-ons | |
DNS Modifications | ✅ (for free on request) |
SSH/SFTP support | ✅ (for free on request) |
Password reset and resending of email instructions | ✅ (for free on request) |
Add-ons with extra fee |
|
Additional disk space | + 1,00 €/mo per +1 GB |
Additional bandwidth | + 1,00 €/mo per +10 GB |
Additional mailboxes | + 2,00 €/mo per pc |
Enlarged mailbox limit | + 2,00 €/mo per +1 GB for all mailboxes |
Chargeable tasks |
|
Reopening expired account | |
- In addition to original invoice extra fee is | 29 € / account |
Reconfiguring primary domain | 29 € / per time |
Restore anything from backups | |
- By yourself (requires backups taken by you) | for free |
- Ordered from our support | as an hourly job |
Invoicing fee (by regular mail) | 3,18 € |
Invoice reminder fee (by regular mail) | 3,98 € |
Hourly work (by request) | |
- On business hours | 98 € / h* |
- On other occasions | 198 € / h* |
All of our SmartWoo hosting plans includes free WordPress migration. Free migration is available by request. Please mention this in your order. Free migration requires access to your current WordPress admin area and installing All-in-One WP Migration plugin. Free migration is not available from sites residing in WordPress.com or any reselled plans. This offer is valid until further notice.
If you want worry-free WordPress with fully automated heuristic automatic updates - we recommend these plans. In case you still want to install and update your WordPress by yourself, check also our regular WP hosting and its comparison.
Prices excludes VAT that is added to invoice. * Hourly work will be invoiced within units of half an hour. Minimum charge of ordered hourly work is 49€ (outside business hours 99€).